School Details
School Timings
Summer | Winter |
---|---|
7:40 am to 1:20 pm | 8:40 am to 2:20 pm |
Examination & Promotion
- Promotion to next class will be made as per C.B.S.E. norms.
- It is based on the progress made bye the pupil through continuous assessment and not on the final assessment only.
- Progress report is sent periodically to the parents.
Games & Activities
Besides academics, the school has a provision for a good network of Games and Co-Curricular Activities. So, the school is divided into four houses:-
HOUSE | MOTTO |
---|---|
ASHOKA | Excelsior |
MAHARANA PRATAP | Perserverance is Success |
SHIVAJI | Never Despair |
VIKRAMADITYA | Service Before Self |
Cultural Activites | Music, Dance, Debate, Extempore, Speech, Elocution, Declamation, Impromptu, etc. |
---|---|
Art & Craft | Clay Modelling, Needle Work, Rakhi Making, Rangoli, Candle Making, etc. |
Games & Sports | Badminton, Football, Cricket, Basket Ball, Hockey, Table Tennis, Carom, Chess, Kho-Kho, Athletic Events, Yoga, Gymnastics, Drill and Marching, etc. |
Clubs | Eco Club, Science Club, Swimming, Scouting & Guiding, Gardening, Clay Modelling. Besides a provision of all these in the regular time-table the school provides coaching and practice in games and sports for one hour in the evening every day. |
Parent - Teacher Partnership
To achieve our aim of Total Quality Education (TQE), we have designed the concept of Parent - Teacher Partnership. We wish to provide pleasant and useful moments at the campus for parents by organizing counseling, health care training and get-together on special occasions. We aim to utilize parent's and community knowledge to enhance the teaching and learning process.
School Uniform
Class - Nursery & K.G.
Boys | Girls | ||
---|---|---|---|
Summer | Winter | Summer | Winter |
Shirt half - Red | Shirt full - Red | Shirt half - Red | Shirt full - Red |
Short (BIB) - Beige | Trousers - Beige | Tunic (BIB) - Beige | Trousers - Beige |
Shirt half (Wednesday) - White | Shirt full (Wednesday) - White | Shirt half (Wednesday) - White | Shirt full (Wednesday) - White |
Short (Saturday) - White | Trousers (Wednesday) - White | Tunic (BIB) - White | Tunic - White |
Shoes - Black | Shoes - Black | Shoes - Black | Shoes - Black |
Shoes Canvas (Wednesday) - White | Shoes Canvas (Wednesday) - White | Shoes Canvas (Wednesday) - White | Shoes Canvas (Wednesday) - White |
Socks - Red | Socks - Red | Socks - Red | Socks - Red |
Socks (Wednesday) - White | Socks (Wednesday) - White | Socks (Wednesday) - White | Socks (Wednesday) - White |
Sweater "V" Neck full Sleeves - Red | Hair Band - Red | Sweater "V" Neck full Sleeves - Red | |
Winter Jacket | White Ribbon / Band |
Class - I
Boys | Girls | ||
---|---|---|---|
Summer | Winter | Summer | Winter |
Shirt half - Plain Cream | Shirt full - Plain Cream | Shirt half - Plain Cream | Shirt full - Plain Cream |
Short (Plain) - Almond Coffee | Trousers - Almond Coffee | Tunic (BIB) - Almond Coffee | Trousers - Almond Coffee |
Shirt half (Saturday) - White | Shirt full (Saturday) - White | Shirt half (Saturday) - White | Shirt full (Saturday) - White |
Short (Saturday) - White | Trousers (Saturday) - White | Tunic (BIB) - White | Trousers - White |
Shoes - Black | Shoes - Black | Shoes - Black | Shoes - Black |
Shoes Canvas (Saturday) - White | Shoes Canvas (Saturday) - White | Shoes Canvas (Saturday) - White | Shoes Canvas (Saturday) - White |
Socks - Brown | Socks - Brown | Socks - Brown | Socks - Brown |
Socks (Saturday) - White | Socks (Saturday) - White | Socks (Saturday) - White | Socks (Saturday) - White |
Plain Cream Turban for Sikh | Sweater Half "V" Neck - Brown with Camel Strip | White Ribbon / Band | Sweater Half "V" Neck - Brown with Camel Strip |
Blazer with Monogram Coffee Brow | Blazer with Monogram Coffee Brow |
Class - II to VIII
Boys | Girls | ||
---|---|---|---|
Summer | Winter | Summer | Winter |
Shirt half - Plain Cream | Shirt full - Plain Cream | Shirt half - Plain Cream | Shirt full - Plain Cream |
Trousers - Almond Coffee | Trousers - Almond Coffee | Skirt - Almond Coffee | Skirt - Almond Coffee |
Shirt half (Saturday) - White | Shirt full (Saturday) - White | Shirt half (Saturday) - White | Shirt full (Saturday) - White |
Trousers (Saturday) - White | Trousers (Saturday) - White | Skirt - White | Skirt - White |
Shoes - Black | Shoes - Black | Shoes - Black | Shoes - Black |
Shoes Canvas (Saturday) - White | Shoes Canvas (Saturday) - White | Shoes Canvas (Saturday) - White | Shoes Canvas (Saturday) - White |
Socks - Brown | Socks - Brown | Socks - Brown | Socks - Brown |
Socks (Saturday) - White | Socks (Saturday) - White | Socks (Saturday) - White | Socks (Saturday) - White |
Plain Cream Turban for Sikh | Sweater Half "V" Neck - Brown with Camel Strip | White Ribbon / Band | Sweater Half "V" Neck - Brown with Camel Strip |
House T-shirt - (Saturday) | Blazer with Monogram Coffee Brow | House T-shirt - (Saturday) | Blazer with Monogram Coffee Brow |
Class - XI to XII | |||
---------- | ---------- | Kurta - Salvar | Kurta - Salvar |
Educational Tours
Besides organizing excursions to different place of historical and scientific interests in and around the city, the school conducts educational tours during Summer or Dussehra Vacation to many placed of National Importance, commercial and industrial interest, pilgrimage and natural beauty.
Medical Care
The health of the children is looked after by qualified doctors. Periodical medical checkup is carried out of all the students and physical progress record is maintained. The school also have a dispensary.
Pupil's Participation
We are quite alive to our responsibility of inclucating leadership qualities into our pupils. We, therefore, train our pupils to shoulder positions and responsibilities.
The Head Boy, Head Girl, Games Captian, Cultural Secretaries and other Prefects are appointed bye the Principal form among those who show qualities of leadership. The Prefects perform duties assign to them hold periodical meetings and advice the Principal on Welfare Measures to be taked for various communities of the school.
School Almanac
The diary is intended to be used by pupil to record their school activities and home assignments. Parents / Guardians are requested to keep in touch with their ward's day to day progress. This will establish a good relation between teachers and parents with regard to the quantity of work being done by students at school and at home.
Regularity
- Student must attend school regularly. No leave of absence is granted except from serious reasons.
- On return to school absentee must produce a written explanation duly signed by one's parent.
- Pupil must have 80% of attendence to be eligible for final examination.
- The name of the pupil will be struck off from the rolls after six days of absence without information and the re-admission will be concereded at the discretion of the principal.
CBSE Information
Students List
S. No. | Class | Section | Boys | Girls | Total |
---|---|---|---|---|---|
1. | I | C | 50 | 20 | 46 |
2. | I | B | 31 | 15 | 46 |
3. | II | B | 28 | 11 | 39 |
4. | III | B | 22 | 14 | 36 |
5. | IV | B | 26 | 13 | 39 |
6. | V | A | 27 | 9 | 36 |
7. | V | B | 16 | 13 | 29 |
8. | Nursery | - | 16 | 16 | 32 |
Infrastructure
1. | Name of the School with address (strictly as as per affiliation sanction letter or as permitted by the Board) with pin code no. | Priyanka Modern School, Naurangabad, Dhampur, District- Bijnor (U.P.) Pin no-246761 | ||
---|---|---|---|---|
(i) | pms_dhampur@rediffmail.com | |||
(ii) | Phone No. | 01344-220219, 222192, 220069 | ||
(iii) | Fax No. | 01344-222076 | ||
(iv) | Website | www.pmsdhampur.com | ||
2. | Year of establishment of school | 1986 | ||
3. | Whether NOC from State/UT or recommendation of Embassy of India obtained? | Yes | ||
(i) | NOC No. | - | ||
(ii) | NOC issuing date | - | ||
4. | Is the School is recognised, if yes by which Authority? | CBSE Delhi | ||
5. | Status of affiliation Permanent/Regular/Provisional | Provisional | ||
(i) | Affiliation No. | 2130227 | ||
(ii) | Affiliation with the Board since | 1994 | ||
(iii) | Extension of Affiliation upto | 2018 | ||
6. | Name of Trust/Society/Company Registered under senction 25 of the Company Act, 1956 Period upto which Registration of Trust/Society is valid | Priyanka Modern School Naurangabad Dhampur , District-
Bijnor (U.P.). Valid till 20/05/2018 |
||
7. | List of Members of School Managing Committee with their Address/tenure and post held | - | ||
8. | Name and offical address of the Manager/President/Chairman Correspondent | - | ||
(i) | ||||
(ii) | Phone No. | - | ||
(iii) | Fax No. | - | ||
9. | Area of School Campus | |||
(i) | In Acres | 4.3 | ||
(ii) | In Sq. Mtrs. | 17401.4825 m2 | ||
(iv) | Area of Playground in Sq. mtrs | 11992.22 m2 | ||
(v) | Other facilites | |||
(i) | Swimming Pool | No | ||
(ii) | Indore Games | Yes | ||
(iv) | Gymnasium | No | ||
(v) | Music Rooms | Yes | ||
(vi) | Hostels | No | ||
(vii) | Health and Medical Check up | Yes | ||
10. | Details of fee structure | |||
(i) | Pre-Nursery | - | ||
(ii) | Nursery | - | ||
(iii) | I to V | - | ||
(v) | IX & X | - | ||
(vi) | XI & XII | - | ||
11. | Transport Facility | |||
(i) | Own buses | - | ||
(ii) | Buses hired on contract basis | - | ||
(iii) | Details of transport charges | - | ||
12. | Particulars of teaching staff ( to be updated time to time) | |||
13. | Details of salary being paid by the school to teaching Staff/Non- teaching staff ( to be updated time to time) | |||
14. | Mode of Payment of Salary | |||
(i) | Name of the Bank through which salary is drawing | PNB | ||
(ii) | Through single cheque transfer advice | No | ||
(iii) | Individual Cheque | Yes | ||
(iv) | Cash | No | ||
15. | Library Facilities | |||
(i) | Size of the Library in Sq. Feet | 1500 | ||
(ii) | No. of Periodicals | 1 per section | ||
(iii) | No. of Dailies News Paper | 12 Hindi +08 English | ||
(iv) | No. of Reference books Class-wise | |||
Total | 252 | |||
Per class | 20 | |||
(v) | No. of Magazine | 05 | ||
(vi) | Others | 07 Periodicals | ||
16. | Name of the Grievance/redressal officer with E-mail, Ph.No. Fax. No. | - | ||
- | ||||
Website | - | |||
Phone No. | - | |||
Fax No. | - | |||
17. | Members of anti Sexual Harassment Committee | - | ||
18. | Section wise enrolment of school for the current session | Class | Section | Enrolment |
19. | Acadmic session period | April to March | ||
20. | Vacation period | 15 May to 30june | ||
21. | Admission period | - |
Transfer Certificate
Mandatory Public Disclosure
A: GENERAL INFORMATION:
S.No. | Information | Details | ||
---|---|---|---|---|
1. | NAME OF THE SCHOOL | PRIYANKA MODERN SCHOOL | ||
2. | AFFILIATION NO.(IF APPLICABLE) | 2130227 | ||
3. | SCHOOL CODE (IF APPLICABLE) | 81067 | ||
4. | COMPLETE ADDRESS WITH PIN CODE | NAURANGABAD DHAMPUR BIJNOR UP 246761 | ||
5. | PRINCIPAL NAME & QUALIFICATION: | MR. D. S. NEGI | ||
6. | SCHOOL EMAIL ID | Pms_dhampur@rediffmail.com | ||
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 1344222192 |
S.No. | Information | Details |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS:
S.No. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER. | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULTS CLASS : X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2020-2021 | 378 | 378 | 100% |
2. | 2019-2020 | 399 | 394 | 99% |
3. | 2018-2019 | 393 | 381 | 97% |
RESULTS CLASS : XII
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
---|---|---|---|---|
1. | 2020-2021 | 422 | 422 | 100% |
2. | 2019-2020 | 356 | 266 | 75% |
3. | 2018-2019 | 379 | 276 | 73% |
D: STAFF (TEACHING)
S.No. | Information | Details |
---|---|---|
1. | PRINCIPAL | MR. D.S.NEGI |
2. | TOTAL NO. OF TEACHERS | 143 |
PGT | 37 | |
TGT | 56 | |
PRT | 35 | |
NTT | 14 | |
3. | TEACHERS SECTION RATIO 1:1.5 | 1:1.5 |
4. | DETAILS OF SPECIAL EDUCATOR | Ms. Kiran Sharma |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER Ms. Reeta Rana | Ms. Reeta Rana |
E: SCHOOL INFRASTRUCTURE:
S.No. | Information | Details |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17401 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 137(53.14 sqm) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 09 (106.28 sqm) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 45 |
6 | NO. OF BOYS TOILETS | 62 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |